top of page

A Member of the

609.631.9950
DMI Calendar
DMI List of Holidays
Holiday | Date | Office Status | Whse Status |
---|---|---|---|
Christmas - 2022 | Monday, December 26, 2022 | Closed | Closed |
New Years Day - 2023 | Monday, January 2, 2023 | Closed | Closed |
Martin Luther King Jr. Day | Monday, January 16, 2023 | Closed | Closed |
Presidents Day | Monday, February 20, 2023 | Closed | Open |
Good Friday | Friday, April 7, 2023 | Closed | Closed |
Memorial Day | Monday, May 29, 2023 | Closed | Closed |
Juneteenth | Monday, June 19, 2023 | Open (Limited Staffing Possible) | Open (Limited Staffing Possible) |
Independence Day | Tuesday, July 4, 2023 | Closed | Closed |
Labor Day | Monday, September 4, 2023 | Closed | Closed |
Columbus Day | Monday, October 9, 2023 | Closed | Open |
Day Before Thanksgiving | Wednesday, November 22, 2023 | Open | Open (Limited Night Hours 8p-11:59p) |
Thanksgiving Day | Thursday, November 23, 2023 | Closed | Closed |
Day After Thanksgiving | Friday, November 24, 2023 | Closed | Closed (Limited Pickup Only Hours 5a-8a) |
Christmas Eve | Friday, December 22, 2023 | Half Day (Closing 11:30 AM) | Normal Hours |
Christmas - 2023 | Monday, December 25, 2023 | Closed | Closed |
New Years Eve | Friday, December 29, 2023 | Half Day (Closing 11:30 AM) | Normal Hours |
New Years Day -2024 | Monday, January 1, 2024 | Closed | Closed |
**DMI Office & Warehouse both closed full days on all listed holidays unless otherwise specified **
bottom of page