top of page

A Member of the

609.631.9950
DMI Calendar
DMI List of Meetings & Events
Calendar
Meeting Event | Date | Location | Time |
---|---|---|---|
Board Meeting | Tuesday, January 10, 2023 | Zoom | 10AM |
Board Meeting | Tuesday, February 7, 2023 | Zoom | 10AM |
DMI Spring Expo | March 2, 2023 | In Person | 8AM to 4PM |
Board Meeting | Thursday, March 2, 2023 | In Person - DMI Spring Expo | 11AM |
DMI Board Retreat | April 19-23, 2023 | La Samanna - St. Martin | N/A |
Board Meeting | Thursday, April 20, 2023 | La Samanna - St. Martin | TBD |
General & Board Meeting | Tuesday, May 9, 2023 | Zoom | Board - 9AM, Gen - 10AM |
Board Meeting | Tuesday, June 7, 2023 | In Person | 10AM |
Board Meeting | Tuesday, July 18, 2023 | Zoom | 10AM |
Board Meeting | Tuesday, August 15, 2023 | Zoom | 10AM |
2023 NECO Fall Show | September 10-12, 2023 | Mohegan Sun Resort & Casino | N/A |
General & Board Meeting | September (Date TBD) | Mohegan Sun Resort & Casino | TBD |
2023 DMI Members Trip | October 7 - 15, 2023 | Buenos Aires, Argentina | N/A |
Board Meeting | Tuesday, October 24, 2023 | Zoom | 10AM |
Annual Elections / General & Board Meeting | Tuesday, November 14, 2023 | In Person | Board - 9AM, Gen - 10AM |
Board Meeting | Tuesday, December 12, 2023 | Zoom | 10AM |
bottom of page